Standings
# | TEAM | GD | PTS |
---|---|---|---|
1 | Desert FC | 35 | 21 |
2 | Lions United | 32 | 21 |
3 | CAL Strikers | 4 | 19 |
4 | Laguna Beach | 9 | 13 |
5 | Scorpions FC | -13 | 11 |
6 | Mesoamerica-San Carlos FC | 5 | 10 |
Schedule
Date | Home | Visitor | Location | Time |
---|---|---|---|---|
10 August | Independiente | ASLA U-23 | LACC | 7:00 am |
11 August | FAS USA | Lions United | Santiago | 1:00 am |
11 August | Desert FC | FC Scorpions | Santiago | 4:00 am |
11 August | AS Los Angeles | CAL Strikers | LACC | 6:00 pm |
17 August | Laguna Beach | Desert FC | Laguna High | 6:00 pm |
17 August | Lions United | Independiente | LACC | 6:00 pm |
18 August | CAL Strikers | California SC | Santiago | 4:00 pm |
18 August | FC Scorpions | FAS USA | Lynwood | 6:00 pm |
18 August | ASLA U-23 | AS Los Angeles | LACC | 6:00 pm |
24 August | Independiente | Laguna Beach | ASLA U-23 | |
24 August | California SC | ASLA U-23 | ASLA U-23 | 6:00 pm |
25 August | FAS USA | CAL Strikers | Santiago | 1:00 pm |
25 August | Desert FC | Lions United | Santiago | 4:00 pm |
25 August | AS Los Angeles | FC Scorpions | Lynwood | 6:00 pm |
7 September | ASLA U-23 | FAS USA | LACC | 5:00 pm |
7 September | Lions United | California SC | LACC | 7:00 pm |
7 September | Laguna Beach | AS Los Angeles | Laguna High | 6:00 pm |
8 September | CAL Strikers | Desert FC | LACC | 6:00 pm |
8 September | FC Scorpions | Independiente | Lynwood | 6:00 pm |
14 September | Independiente | CAL Strikers | LACC | 5:00 pm |
14 September | California SC | FC Scorpions | LACC | 7:00 pm |
15 September | FAS USA | Laguna Beach | Santiago | 1:00 pm |
15 September | Desert FC | ASLA U-23 | Santiago | 4:00 pm |
15 September | AS Los Angeles | Lions United | LACC | 6:00 pm |
21 September | ASLA U-23 | FC Scorpions | LACC | 5:00 pm |
21 September | CAL Strikers | FAS USA | LACC | 7:00 pm |
21 September | Laguna Beach | Lions United | Laguna High | 6:00 pm |
22 September | Desert FC | California SC | Santiago | 4:00 pm |
22 September | AS Los Angeles | Independiente | LACC | 6:00 pm |
28 September | Lions United | ASLA U-23 | LACC | 6:00 pm |
28 September | CAL Strikers | Laguna Beach | Laguna High | 5:00 pm |
29 September | Mesoamerica | Desert FC | LACC | 5:00 pm |
29 September | FAS USA | Lions United | Lynwood | 4:00 pm |
29 September | FC Scorpions | AS Los Angeles | LACC | 3:00 pm |
5 October | CAL Strikers | ASLA U-23 | LACC | 5:00 pm |
5 October | Lions United | FC Scorpions | LACC | 7:00 pm |
5 October | Laguna Beach | Mesoamerica | Laguna High | 5:00 pm |
6 October | AS Los Angeles | Desert FC | LACC | 5:00 pm |
6 October | Independiente | FAS USA | LACC | 7:00 pm |
12 October | Independiente | Mesoamerica | LACC | 5:00 pm |
12 October | Laguna Beach | ASLA U-23 | Laguna High | 5:00 pm |
12 October | Desert FC | Lions United | LACC | 7:00 pm |
13 October | AS Los Angeles | FAS USA | LACC | 6:00 pm |
13 October | FC Scorpions | CAL Strikers | Lynwood |
Standings
# | TEAM | GD | PTS |
---|---|---|---|
1 | Desert FC | 35 | 21 |
2 | Lions United | 32 | 21 |
3 | CAL Strikers | 4 | 19 |
4 | Laguna Beach | 9 | 13 |
5 | Scorpions FC | -13 | 11 |
6 | Mesoamerica-San Carlos FC | 5 | 10 |